Schedule of Fees Summer 2025麻豆视频

Undergraduate Summer Intersession 2025 Tuition & Fees麻豆视频在线观看

Credit hour La Resident-US Citizen La Resident- International Non La Resident- US Citizen Non La Resident- International
1 $1,252  $1,272  $1,252  $1,272 
2 $1,278  $1,298  $1,278  $1,298 
3 $1,305  $1,325  $1,305  $1,325 
4 $1,716  $1,736  $1,716  $1,736 
5 $2,123  $2,143  $2,123  $2,143 
6 $2,736  $2,756  $2,736  $2,756 

 

Undergraduate Summer 2025 Tuition & Fees

Credit hour La Resident- US Citizen La Resident-International Non La Resident- US Citizen Non La Resident- International
1 $1,230  $1,788  $1,230  $1,788 
2 $1,257  $1,815  $1,257  $1,815 
3 $1,391  $1,949  $1,391  $1,949 
4 $1,812  $2,356  $1,812  $2,356 
5 $2,215  $2,759  $2,215  $2,759 
6 $2,622  $3,166  $2,622  $3,166 
7 $3,019  $3,563  $7,023  $7,567 
8 $3,417  $3,961  $7,993  $8,537 
9 $3,814  $4,358  $8,962  $9,506 
10 $4,212  $4,756  $9,932  $10,476 
11 $4,609  $5,153  $10,901  $11,445 
12 $5,007  $5,551  $11,871  $12,415 
13 $5,148  $5,692  $12,012  $12,556 
14 $5,290  $5,834  $12,154  $12,698 
15 $5,432  $5,976  $12,296  $12,840 
16 $5,566  $6,110  $12,430  $12,974 
17 $5,701  $6,245  $12,565  $13,109 
18 $5,835  $6,379  $12,699  $13,243 
19 $5,959  $6,503  $12,823  $13,367 
20 $6,084  $6,628  $12,948  $13,492 
21 $6,203  $6,747  $13,067  $13,611 
22 $6,322  $6,866  $13,186  $13,730 

 

Graduate Summer Intersession 2025 Tuition & Fees

Credit hour La Resident- US Citizen La Resident- International Non La Resident- US Citizen Non La Resident- International
1 $1,637  $1,657  $1,637  $1,657 
2 $1,664  $1,684  $1,664  $1,684 
3 $1,690  $1,710  $1,690  $1,710 
4 $2,221  $2,241  $5,273  $5,293 
5 $2,749  $2,769  $6,564  $6,584 
6 $3,482  $3,502  $8,060  $8,080 

 

Graduate Summer 2025 Tuition & Fees

Credit hour La Resident- US Citizen La Resident-  International Non La Resident- US Citizen Non La Resident- International
1 $1,615  $2,173  $1,615  $2,173 
2 $1,642  $2,200  $1,642  $2,200 
3 $1,791  $2,335  $1,791  $2,335 
4 $2,317  $2,861  $5,369  $5,913 
5 $2,841  $3,385  $6,656  $7,200 
6 $3,367  $3,911  $7,945  $8,489 
7 $3,885  $4,429  $9,226  $9,770 
8 $4,403  $4,947  $10,507  $11,051 
9 $4,920  $5,464  $11,784  $12,328 
10 $5,077  $5,621  $11,941  $12,485 
11 $5,234  $5,778  $12,098  $12,642 
12 $5,391  $5,935  $12,255  $12,799 
13 $5,533  $6,077  $12,397  $12,941 
14 $5,675  $6,219  $12,539  $13,083 
15 $5,816  $6,360  $12,680  $13,224 
16 $5,951  $6,495  $12,815  $13,359 
17 $6,085  $6,629  $12,949  $13,493 
18 $6,219  $6,763  $13,083  $13,627 
19 $6,344  $6,888  $13,208  $13,752 
20 $6,468  $7,012  $13,332  $13,876 
21 $6,587  $7,131  $13,451  $13,995 
22 $6,707  $7,251  $13,571  $14,115