Schedule of Fees Summer 2024麻豆视频

Undergraduate Summer Intersession 2024 Tuition & Fees麻豆视频在线观看

Credit hour Resident /US Resident/ International Non-Resident/ US Non-Resident/ International
1 $1,252 $1,272 $1,252 $1,272
2 $1,278 $1,298 $1,278 $1,298
3 $1,305 $1,325 $1,305 $1,325
4 $1,716 $1,736 $1,716 $1,736
5 $2,123 $2,143 $2,123 $2,143
6 $2,736 $2,756 $2,736 $2,756

Undergraduate Summer 2024 Tuition & Fees

Credit hour Resident /US Resident Resident/ International Non- Resident/ US Resident Non- Resident/ International
1 $1,230 $1,751 $1,230 $1,751
2 $1,257 $1,778 $1,257 $1,778
3 $1,391 $1,912 $1,391 $1,912
4 $1,812 $2,319 $1,812 $2,319
5 $2,215 $2,722 $2,215 $2,722
6 $2,622 $3,129 $2,622 $3,129
7 $3,019 $3,526 $7,023 $7,530
8 $3,417 $3,924 $7,993 $8,500
9 $3,814 $4,321 $8,962 $9,469
10 $4,212 $4,719 $9,932 $10,439
11 $4,609 $5,116 $10,901 $11,408
12 $5,007 $5,514 $11,871 $12,378
13 $5,148 $5,655 $12,012 $12,519
14 $5,290 $5,797 $12,154 $12,661
15 $5,432 $5,939 $12,296 $12,803
16 $5,566 $6,073 $12,430 $12,937
17 $5,701 $6,208 $12,565 $13,072
18 $5,835 $6,342 $12,699 $13,206
19 $5,959 $6,466 $12,823 $13,330
20 $6,084 $6,591 $12,948 $13,455
21 $6,203 $6,710 $13,067 $13,574
22 $6,322 $6,829 $13,186 $13,693

Graduate Summer Intersession 2024 Tuition & Fees

Credit hour Resident /US Resident Resident/ International Non- Resident/ US Resident Non- Resident/ International
1 $1,637 $1,657 $1,637 $1,657
2 $1,664 $1,684 $1,664 $1,684
3 $1,690 $1,710 $1,690 $1,710
4 $2,221 $2,241 $5,273 $5,293
5 $2,749 $2,769 $6,564 $6,584
6 $3,482 $3,502 $8,060 $8,080

Graduate Summer 2024 Tuition & Fees

Credit hour Resident /US Resident Resident/ International Non- Resident/ US Resident Non- Resident/ International
1 $1,615 $2,136 $1,615 $2,136
2 $1,642 $2,163 $1,642 $2,163
3 $1,791 $2,298 $1,791 $2,298
4 $2,317 $2,824 $5,369 $5,876
5 $2,841 $3,348 $6,656 $7,163
6 $3,367 $3,874 $7,945 $8,452
7 $3,885 $4,392 $9,226 $9,733
8 $4,403 $4,910 $10,507 $11,014
9 $4,920 $5,427 $11,784 $12,291
10 $5,077 $5,584 $11,941 $12,448
11 $5,234 $5,741 $12,098 $12,605
12 $5,391 $5,898 $12,255 $12,762
13 $5,533 $6,040 $12,397 $12,904
14 $5,675 $6,182 $12,539 $13,046
15 $5,816 $6,323 $12,680 $13,187
16 $5,951 $6,458 $12,815 $13,322
17 $6,085 $6,592 $12,949 $13,456
18 $6,219 $6,726 $13,083 $13,590
19 $6,344 $6,851 $13,208 $13,715
20 $6,468 $6,975 $13,332 $13,839
21 $6,587 $7,094 $13,451 $13,958
22 $6,707 $7,214